KOBELCO 系列(無油式)空壓機
KOBELCO 系列 (無油式):

氣冷式:
Air-Cooled Models (Compressor only)
| Model Item |
ALE45A-5 / 6 | ALE55A-5 / 6 | ALE65A-5 / 6 | |
|---|---|---|---|---|
| Frequency Hz | 50 / 60 | |||
| Discharge air volume m3 / min | 8.8 / 8.9 | 6.8 / 6.8 | 10.2 /10.2 | |
| Suction conditions |
Pressure | Atmospheric pressure | ||
| Ternperature °C | 0 ~45 | |||
| Discharge condition | Pressure ( gaug pessure ) MPa | 0.69 | ||
| Compressor shaft input power kW |
42.9 / 43.1 | 54.9 / 55.5 | 63.9 / 64.2 | |
| Compressor motor | Nominal output kW |
45.0 | 55.0 | 65.0 |
| Voltage V | 200 / 200·200 [ 380·400·415 / 400·440 ] | |||
| Starting system | Star Delta | |||
| Specification | 2-pole totally enclosed fan-cooled (air cooled), insulation class F, rated for continuous use | |||
| Drive system | Step-up gear | |||
| Discharge pipe diameter A | JIS10k-40A RF | |||
| Cooling fan motor output kW | 22 | |||
| lnitial lubricant charge L | 30 | |||
| Nominal dimensions ( WxDxH ) rnm |
1830x1400x1783 | |||
| Nominal weight kg | 1790 | 1850 | 1900 | |
| Noise [ at front ] dB(A) | 66 | 78 | 69 | |
| Oil pump output kW | 1.5 | |||
Air-Cooled Models (with integrated dryer)
| Model Item |
ALE45AD-5 / 6 | ALE55AD-5 / 6 | |
|---|---|---|---|
| Frequency Hz | 50 / 60 | ||
| Discharge air volume m3 / min | 8.8 / 8.9 | 6.8 / 6.8 | |
| Suction conditions |
Pressure | Atmospheric pressure | |
| Ternperature °C | 0 ~45 | ||
| Discharge condition | Pressure ( gaug pessure ) MPa | 0.69 | |
| Compressor shaft input power kW |
42.9 / 43.1 | 54.9 / 55.5 | |
| Compressor motor | Nominal output kW |
45.0 | 55.0 |
| Voltage V | 200 / 200·200 [ 380·400·415 / 400·440 ] | ||
| Starting system | Star Delta | ||
| Specification | 2-pole totally enclosed fan-cooled (air cooled), insulation class F, rated for continuous use | ||
| Drive system | Step-up gear | ||
| Discharge pipe diameter A | JIS10k-40A RF | ||
| Cooling fan motor output kW | 2.2 | ||
| Dryer | Pressure dew point °C | Below 10 at discharge pressure | |
| Input kW | 3.7 / 4.2 | ||
| Coolant type / method | R22, capillary tube | ||
| lnitial lubricant charge L | 30 | ||
| Nominal dimensions ( WxDxH ) rnm |
2385x1400x1783 | ||
| Nominal weight kg | 1790 | 1850 | |
| Noise [ at front ] dB(A) | 67 | 68 | |
| Oil pump output kW | 1.5 | ||
Air-Cooled Models (Compressor only)
| Model Item |
ALE75CA-5 / 6 | ALE75A-5 / 6 | ALE90A-5 / 6 | ALE100A-5 / 6 | |
|---|---|---|---|---|---|
| Frequency Hz | 50 / 60 | ||||
| Discharge air volume m3 / min | 11.8 / 11.7 | 12.8 / 12.8 | 15.8 /15.7 | 17.0 /17.1 | |
| Suction conditions |
Pressure | Atmospheric pressure | |||
| Ternperature °C | 0 ~45 | ||||
| Discharge condition | Pressure ( gaug pessure ) MPa | 0.69 | |||
| Compressor shaft input power kW |
76.1 / 75.9 | 75.8 / 75.7 | 91.7 / 91.0 | 101.5 / 102.2 | |
| Compressor motor | Nominal output kW |
75.0 | 90.0 | 100.0 | |
| Voltage V | 200 / 200·200 [ 380·400·415 / 400·440 ] | ||||
| Starting system | Star Delta | ||||
| Specification | 2-pole totally enclosed fan-cooled (air cooled), insulation class F, rated for continuous use | ||||
| Drive system | Step-up gear | ||||
| Discharge pipe diameter A | JIS10k-40A RF | JIS10k-50A RF | |||
| Cooling fan motor output kW | 22 | 3.0 | |||
| lnitial lubricant charge L | 30 | 50 | |||
| Nominal dimensions ( WxDxH ) rnm |
1830x1400x1783 | 2010x1500x2160 | |||
| Nominal weight kg | 1940 | 2590 | 2810 | ||
| Noise [ at front ] dB(A) | 70 | 67 | 68 | 69 | |
| Oil pump output kW | 1.5 | 2.2 | |||
氣冷式(高壓):
Air-Cooled Models (Compressor only)
| Model Item |
ALE45CA-5 / 6H | ALE55A-5 / 6H | ALE65A-5 / 6H | ALE75A-5 / 6H | ALE90A-5 / 6H | |
|---|---|---|---|---|---|---|
| Frequency Hz | 50 / 60 | |||||
| Discharge air volume m3 / min | 5.4 / 5.5 | 6.8 / 6.8 | 8.7 /8.8 | 10.1 /10.2 | 12.8 /12.8 | |
| Suction conditions |
Pressure | Atmospheric pressure | ||||
| Ternperature °C | 0 ~45 | |||||
| Discharge condition | Pressure ( gaug pessure ) MPa | 0.88 | ||||
| Compressor shaft input power kW |
40.6 / 40.8 | 49.4 / 49.5 | 62.7 / 63.4 | 72.4 / 72.8 | 87.9 /87.7 | |
| Compressor motor | Nominal output kW |
45.0 | 55.0 | 65.0 | 75.0 | 90.0 |
| Voltage V | 200 / 200·200 [ 380·400·415 / 400·440 ] | |||||
| Starting system | Star Delta | |||||
| Specification | 2-pole totally enclosed fan-cooled (air cooled), insulation class F, rated for continuous use | |||||
| Drive system | Step-up gear | |||||
| Discharge pipe diameter A | JIS10k-40A RF | JIS10k-50A RF | ||||
| Cooling fan motor output kW | 2.2 | 3.0 | ||||
| lnitial lubricant charge L | 30 | 50 | ||||
| Nominal dimensions ( WxDxH ) rnm |
1830x1400x1783 | 2010x1500 x2160 |
||||
| Nominal weight kg | 1790 | 1850 | 1900 | 1940 | 2810 | |
| Noise [ at front ] dB(A) | 69 | 70 | 71 | 72 | 70 | |
| Oil pump output kW | 1.5 | 2.2 | ||||
Air-Cooled Models (with integrated dryer)
| Model Item |
ALE45AD-5 / 6H | ALE55AD-5 / 6H | ALE65AD-5 / 6H | |
|---|---|---|---|---|
| Frequency Hz | 50 / 60 | |||
| Discharge air volume m3 / min | 8.8 / 8.9 | 6.8 / 6.8 | 8.7 / 8.8 | |
| Suction conditions |
Pressure | Atmospheric pressure | ||
| Ternperature °C | 0 ~45 | |||
| Discharge condition | Pressure ( gaug pessure ) MPa | 0.88 | ||
| Compressor shaft input power kW |
40.6 / 40.8 | 49.4 / 49.5 | 62.7 /63.4 | |
| Compressor motor | Nominal output kW |
45.0 | 55.0 | 65.0 |
| Voltage V | 200 / 200·200 [ 380·400·415 / 400·440 ] | |||
| Starting system | Star Delta | |||
| Specification | 2-pole totally enclosed fan-cooled (air cooled), insulation class F, rated for continuous use | |||
| Drive system | Step-up gear | |||
| Discharge pipe diameter A | JIS10k-40A RF | |||
| Cooling fan motor output kW | 2.2 | |||
| Dryer | Pressure dew point °C | Below 10 at discharge pressure | ||
| Input kW | 3.7 / 4.2 | |||
| Coolant type / method | R22, capillary tube | |||
| lnitial lubricant charge L | 30 | |||
| Nominal dimensions ( WxDxH ) rnm |
2385x1400x1783 | |||
| Nominal weight kg | 1940 | 2000 | 2050 | |
| Noise [ at front ] dB(A) | 69 | 70 | 71 | |
| Oil pump output kW | 1.5 | |||




